Final
Castor won the 2025–2026 title
Runner-up: Uncle Joe
2025–2026 champion
Castor
Playoff bracket
Quarterfinals Week 15
Semifinals Week 16
Championship Week 17
3rd place
Final standings
| # | Team | Playoffs | Consolation | Points |
|---|---|---|---|---|
| 1 | The Mickey Mouse ChampionsCastor | 3–0 | — | 383.00 |
| 2 | Forest Lakes CowboysUncle Joe | 1–1 | — | 219.94 |
| 3 | Run CMCDave | 0–1 | 1–0 | 204.14 |
| 4 | Eatin' WsTim | 1–1 | 0–1 | 414.10 |
| 5 | Endzone HallstarsJohn | 0–1 | 2–0 | 411.94 |
| 6 | Fins UpRowan | 0–1 | 0–2 | 301.54 |
| 7 | Sunday FundayEmily | — | 2–1 | 347.30 |
| 8 | Sam Howell you win vs. Me?Wex | — | 2–1 | 396.86 |
| 9 | TheMidgetsUncle Mike | — | 2–1 | 343.56 |
| 10 | Slowjo is going downConnor | — | 1–2 | 268.16 |
| 11 | DaneAttackGrandpa Mike | — | 1–2 | 305.90 |
| 12 | DodgerBlueGrandpa Joe | — | 1–2 | 261.00 |
Regular season standings
| # | Team | Record | Points |
|---|---|---|---|
| 1 | Forest Lakes CowboysUncle Joe | 11–3 | 1928.20 |
| 2 | Run CMCDave | 9–5 | 1724.44 |
| 3 | Fins UpRowan | 9–5 | 1650.20 |
| 4 | Endzone HallstarsJohn | 8–6 | 1600.78 |
| 5 | Eatin' WsTim | 8–6 | 1589.32 |
| 6 | The Mickey Mouse ChampionsCastor | 7–7 | 1484.98 |
| Playoff line · top 6 make it | |||
| 7 | Sunday FundayEmily | 7–7 | 1462.66 |
| 8 | Sam Howell you win vs. Me?Wex | 6–8 | 1567.42 |
| 9 | Slowjo is going downConnor | 6–8 | 1426.38 |
| 10 | TheMidgetsUncle Mike | 5–9 | 1542.52 |
| 11 | DaneAttackGrandpa Mike | 5–9 | 1342.38 |
| 12 | DodgerBlueGrandpa Joe | 3–11 | 1386.90 |
Scoring averages
| Avg score | Avg win | Avg loss | |
|---|---|---|---|
| Regular season | 111.35 | 125.45 | 97.24 |
| Playoffs | 122.28 | 138.45 | 106.10 |
| Consolation | 109.78 | 123.21 | 96.34 |
| All games | 111.70 | 125.83 | 97.57 |
Highlight reel
Most Ws
11
Uncle Joe
Most Season Points
1928.2
Uncle Joe
Best Week Points
197.48
Uncle Joe Week 12
Best Playoff Week Points
163.0
Tim Week 15
Biggest Blowout
88.68 margin
Wex Week 11
Luckiest Win
80.48 pts
Emily Week 1
Biggest Winning Streak
7
Uncle Joe
Most Weekly High Scores
7
Uncle Joe
Most Points by Single Player
55.4
Uncle Joe Week 12
Fumble report
Most Ls
11
Grandpa Joe
Least Season Points
1342.38
Grandpa Mike
Most Points Against
1677.56
Uncle Mike
Worst Week Points
48.52
Grandpa Joe Week 13
Worst Playoff Week Points
73.68
Uncle Joe Week 17
Worst Beatdown
88.68 margin
Uncle Mike Week 11
Closest Loss
0.32 margin
John Week 1
Unluckiest Loss
153.08 pts
John Week 7
Biggest Losing Streak
9
Grandpa Joe
Most Weekly Low Scores
3
Grandpa Mike & Grandpa Joe
Least Points by Single Player
-9.0
Castor Week 14
Most Points by Benched Player
45.6
Connor Week 15
Most Points by Bench in Single Week
111.5
John Week 16